The UFC rankings were introduced in February 2013 and are generated by a voting panel made up of several media members. To rank these fighters, the media members are asked to vote on who they feel are the top fighters per the UFC by weight class and pound-for-pound.

Contents
- UFC Men's Pound-for-Pound Rankings 2022
- UFC Women's Pound-for-Pound Rankings 2022
- UFC Flyweight Rankings 2022
- UFC Women's Flyweight Rankings 2022
- UFC Bantamweight Rankings 2022
- UFC Women's Bantamweight Rankings 2022
- UFC Featherweight Rankings 2022
- UFC Lightweight Rankings 2022
- UFC Welterweight Rankings 2022
- UFC Middleweight Rankings 2022
- UFC Light Heavyweight Rankings 2022
- UFC Heavyweight Rankings 2022
- UFC Women's Strawweight Rankings 2022
- UFC Women's Featherweight Rankings 2022
- FAQs on UFC Rankings
UFC Men's Pound-for-Pound Rankings 2022

Pound for pound is a ranking division used in combat sports for boxing, wrestling, and mixed martial arts to decide who is the better fighter in relation to their weight (i.e., adjusted to compensate for weight class).
Rank | Fighter | Record | Win Streak | M | Weight class |
1 | Alexander Volkanovski | 25–2 | 0 | Featherweight | |
2 | Islam Makhachev | 24–1 | 12 | Lightweight | |
3 | Leon Edwards | 20–3 (1 NC) | 2 | Welterweight | |
4 | Kamaru Usman | 20–2 | 0 | Welterweight | |
5 | Israel Adesanya | 23–2 | 0 | Middleweight | |
6 | Alex Pereira | 7–1 | 7 | Middleweight | |
7 | Aljamain Sterling | 22–3 | 8 | Bantamweight | |
8 | Charles Oliveira | 33–9 (1 NC) | 0 | Lightweight | |
9 | Brandon Moreno | 21–6–2 | 2 | Flyweight | |
10 | Jon Jones | 26–1 (1 NC) | 4 | December 31, 1899 | Heavyweight |
11 | Ji?í Procházka | 29–3–1 | 13 | ?1 | Light heavyweight |
12 | Dustin Poirier | 29–7 (1 NC) | 1 | Lightweight | |
13 | Jamahal Hill | 12–1 (1 NC) | 4 | Light heavyweight | |
14 | Robert Whittaker | 24–6 | 1 | Middleweight | |
15 | Max Holloway | 23–7 | 0 | Featherweight |
Complete Details of the UFC Fight Night Event
UFC Women's Pound-for-Pound Rankings 2022

Rank | Fighter | Record | Win Streak | M | Weight class | Next fight | |
1 | Amanda Nunes | 22–5 | 1 | Bantamweight Featherweight | |||
2 | Valentina Shevchenko | 23–3 | 9 | Flyweight | UFC 285 - Alexa Grasso | ||
3 | Zhang Weili | 23–3 | 2 | Strawweight | |||
4 | Julianna Pe?a | 11–5 | 0 | Bantamweight | |||
5 | Rose Namajunas | 11–5 | 0 | Strawweight | |||
6 | Carla Esparza | 19–7 | 0 | Strawweight | |||
7 | Jéssica Andrade | 24–9 | 3 | Flyweight Strawweight | |||
8 | Marina Rodriguez | 16–2–2 | 0 | Strawweight | |||
9 (T) | Amanda Lemos | 13–2–1 | 2 | Strawweight | |||
9 (T) | Taila Santos | 19–2 | 0 | December 31, 1899 | Flyweight | UFC Fight Night 219 - Erin Blanchfield | |
11 | Manon Fiorot | 10–1 | 10 | December 31, 1899 | Flyweight | ||
12 | Holly Holm | 14–6 | 0 | ?1 | Bantamweight | UFC on ESPN 43 - Yana Kunitskaya | |
13 | Raquel Pennington | 15–8 | 5 | Bantamweight | |||
14 | Katlyn Chookagian | 18–5 | 0 | Flyweight | |||
15 | Ketlen Vieira | 13–3 | 0 | Bantamweight |
See Here: Men's & Women's UFC Weight Classes
UFC Flyweight Rankings 2022

116 to 125 lb (53 to 57 kg)
Current UFC Flyweight Champion: Brandon Moreno
Rank | Fighter | Record | M | Win Streak | Result | Last fight | Next fight | ||
C | Brandon Moreno | 21–6–2 | 1 | 2 (0 def) | Win | UFC 283 - Deiveson Figueiredo | TBD | ||
1 | Deiveson Figueiredo | 21–3–1 | ?1 | 0 | Loss | UFC 283 - Brandon Moreno | TBD | ||
2 | Alexandre Pantoja | 25–5 | 3 | Win | UFC 277 - Alex Perez | TBD | |||
3 | Kai Kara-France | 24–10 (1 NC) | 0 | Loss | UFC 277 - Brandon Moreno | TBD | |||
4 | Brandon Royval | 14–6 | 2 | Win | UFC 274 - Matt Schnell | TBD | |||
5 | Matheus Nicolau | 19–2–1 | 6 | Win | UFC on ESPN 42 - Matt Schnell | TBD | |||
6 | Alex Perez | 24–7 | 0 | Loss | UFC 277 - Alexandre Pantoja | UFC on ESPN 43 - Manel Kape | |||
7 | Amir Albazi | 16–1 | 5 | Win | UFC Fight Night 216 - Alessandro Costa | TBD | |||
8 | Matt Schnell | 16–7 (1 NC) | 0 | Loss | UFC on ESPN 42 - Matheus Nicolau | TBD | |||
9 | Manel Kape | 18–6 | 3 | Win | UFC Fight Night 216 - David Dvo?ák | UFC on ESPN 43 - Alex Perez | |||
10 | David Dvo?ák | 20–5 | 0 | Loss | UFC Fight Night 216 - Manel Kape | TBD | |||
11 | Tim Elliott | 18–12–1 | 1 | Win | UFC 272 - Tagir Ulanbekov | TBD | |||
12 | Muhammad Mokaev | 9–0 (1 NC) | 1 | 4 | Win | UFC 280 - Malcolm Gordon | UFC 286 - Jafel Filho | ||
13 | Su Mudaerji | 14–5 | ?1 | 0 | Loss | UFC on ABC 3 - Matt Schnell | TBD | ||
14 | Tagir Ulanbekov | 14–2 | 1 | 1 | Win | UFC Fight Night 214 - Nate Maness | TBD | ||
15 | Tyson Nam | 21–12–1 | 1 | Win | UFC on ESPN 41 - Ode' Osbourne | UFC Fight Night 221 - Bruno Gustavo da Silva |
Demetrious Johnson defeated Joseph Benavidez in 2012 at UFC 152 in Toronto, Ontario, Canada, in the finale of a 4-man tournament for the inaugural UFC Flyweight Title. The 6-year run as the Flyweight Champion ended for Johnson after Henry Cejudo defeated him via split decision at UFC 227.
Cejudo went on to vacate the title in December 2019, which was later won by the current champion Deiveson Figueiredo who defeated Joseph Benavidez in July 2020.
Deiveson Figueiredo defended his title in 2020 against Alex Perez and Brandon Moreno at UFC 255 and UFC 256, respectively.
At UFC 263 Figueiredo lost the title to Moreno. However, at their UFC 270 rematch, Figueiredo reclaimed the Flyweight title after defeating Moreno via unanimous decision.
UFC Women's Flyweight Rankings 2022

116 to 125 lb (53 to 57 kg)
Current UFC Women's Flyweight Champion: Valentina Shevchenko 摆23–3闭
Rank | Fighter | Record | M | Win Streak | Result | Last fight | Next fight | ||
C | Valentina Shevchenko | 23–3 | 9 (7 def) | Win | UFC 275 - Taila Santos | UFC 285 - Alexa Grasso | |||
1 | Manon Fiorot | 10–1 | 10 | Win | UFC 280 - Katlyn Chookagian | TBD | |||
2 | Taila Santos | 19–2 | 0 | Loss | UFC 275 - Valentina Shevchenko | UFC Fight Night 219 - Erin Blanchfield | |||
3 | Jéssica Andrade | 24–9 | 3 | 3 | Win | UFC 283 - Lauren Murphy | TBD | ||
4 | Katlyn Chookagian | 18–5 | ?1 | 0 | Loss | UFC 280 - Manon Fiorot | TBD | ||
5 | Alexa Grasso | 15–3 | ?1 | 4 | Win | UFC Fight Night 212 - Viviane Araújo | UFC 285 - Valentina Shevchenko | ||
6 | Lauren Murphy | 16–6 | ?2 | 0 | Loss | UFC 283 - Jéssica Andrade | TBD | ||
7 | Viviane Araújo | 11–4 | 0 | Loss | UFC Fight Night 212 - Alexa Grasso | UFC 285 - Amanda Ribas | |||
8 | Jennifer Maia | 20–9–1 | 1 | Win | UFC Fight Night 215 - Maryna Moroz | UFC 286 - Casey O'Neill | |||
9 | Andrea Lee | 13–6 | 0 | Loss | UFC on ESPN 36 - Viviane Araújo | UFC on ESPN 43 - Maycee Barber | |||
10 | Erin Blanchfield | 10–1 | 7 | Win | UFC 281 - Molly McCann | UFC Fight Night 219 - Taila Santos | |||
11 | Casey O'Neill | 9–0 | 9 | Win | UFC 271 - Roxanne Modafferi | UFC 286 - Jennifer Maia | |||
12 | Maycee Barber | 11–2 | 3 | Win | UFC 276 - Jessica Eye | UFC on ESPN 43 - Andrea Lee | |||
13 | Tracy Cortez | 10–1 | 10 | Win | UFC 274 - Melissa Gatto | TBD | |||
14 | Cynthia Calvillo | 9–5–1 | 0 | Loss | UFC on ESPN 41 - Nina Nunes | UFC 287 - Lupita Godinez | |||
15 | Amanda Ribas | 11–3 | 0 | Loss | UFC on ESPN 36 - Katlyn Chookagian | UFC 285 - Viviane Araújo |
The inaugural UFC Women's Flyweight Title fight was contested in December in Las Vegas, Nevada, at The Ultimate Fighter: A New World Champion Finale. The inaugural title fight was between two fighters who appeared on the 26th season of The Ultimate Fighter, Nicco.
Montano defeated Roxanne Modafferi to win become the inaugural champion. Montano's withdrawal from UFC 228 due to weight-cut issues led to her being stripped of the title in 2018. Thus Valentina Shevchenko won the vacant title after defeating Joanna Jedrzejczyk at UFC 231. Shevchenko has since defended her title four times, with a title reign of 732 days and counting.
UFC Bantamweight Rankings 2022

126 to 135 lb(57 to 61 kg)
Current UFC Bantamweight Champion: Aljamain Sterling [22-3]
Rank | Fighter | Record | M | Win Streak | Result | Last Fight | Next fight | ||
C | Aljamain Sterling | 22–3 | 8 (2 def) | Win | UFC 280 - T.J. Dillashaw | TBD | |||
1 | Sean O'Malley | 16–1 (1 NC) | 1 | Win | UFC 280 - Petr Yan | TBD | |||
2 | Petr Yan | 16–4 | 0 | Loss | UFC 280 - Sean O'Malley | UFC Fight Night 221 - Merab Dvalishvili | |||
3 | Merab Dvalishvili | 15–4 | 8 | Win | UFC 278 - José Aldo | UFC Fight Night 221 - Petr Yan | |||
4 | Marlon Vera | 20–7–1 | 4 | Win | UFC on ESPN 41 - Dominick Cruz | UFC Fight Night 219 - Cory Sandhagen | |||
5 | Cory Sandhagen | 15–4 | 1 | Win | UFC Fight Night 210 - Song Yadong | UFC Fight Night 219 - Marlon Vera | |||
6 | Rob Font | 19–6 | 0 | Loss | UFC on ESPN 35 - Marlon Vera | UFC 287 - Adrian Yanez | |||
7 | Dominick Cruz | 24–4 | 0 | Loss | UFC on ESPN 41 - Marlon Vera | TBD | |||
8 | Song Yadong | 19–6–1 (1 NC) | 0 | Loss | UFC Fight Night 210 - Cory Sandhagen | UFC Fight Night 223 - Ricky Simón | |||
9 | Pedro Munhoz | 19–7 (2 NC) | 0 | NC | UFC 276 - Sean O'Malley | UFC Fight Night 222 - Chris Gutiérrez | |||
10 | Ricky Simón | 20–3 | 5 | Win | UFC on ABC 3 - Jack Shore | UFC Fight Night 223 - Song Yadong | |||
11 | Umar Nurmagomedov | 16–0 | 16 | Win | UFC Fight Night 217 - Raoni Barcelos | TBD | |||
12 | Chris Gutiérrez | 19–4–2 | 4 | Win | UFC 281 - Frankie Edgar | UFC Fight Night 222 - Pedro Munhoz | |||
13 | Adrian Yanez | 16–3 | 9 | Win | UFC on ESPN 37 - Tony Kelley | UFC 287 - Rob Font | |||
14 | Said Nurmagomedov | 17–2 | 4 | Win | UFC Fight Night 216 - Saidyokub Kakhramonov | UFC Fight Night 221 - Jonathan Martinez | |||
15 | Jack Shore | 16–1 | 0 | Loss | UFC on ABC 3 - Ricky Simón | UFC 286 - Makwan Amirkhani |
Before the UFC-WEC merger, Dominick Cruz was the WEC Bantamweight Champion. At WEC 53, Cruz defeated Scott Jorgensen to retain the WEC Bantamweight Championship and was simultaneously awarded the inaugural UFC Bantamweight Championship.
At UFC 173, T.J. Dillashaw defeated Renan Barao to win the UFC Bantamweight Championship. At UFC Fight Night: Dillashaw vs. Cruz, Dominick Cruz became the first-ever two-time Bantamweight Champion. At UFC 207, Cruz lost the title to Cody Garbrandt, who eventually lost it to Dillashaw, making the latter a two-time division champion.
Also, Check Out: Expert UFC Predictions on every fight from this week's UFC Card.
Due to a failed drug test, Dillashaw vacated his title in March 2019. After winning the vacant title at UFC 238 and defending it at UFC 249, Cejudo became the fourth UFC fighter to hold titles in two different weight classes (Flyweight and Bantamweight) simultaneously and the second to defend titles in two other weight divisions.
Petr Yan defeated Jose Aldo at UFC 251 and became the current UFC Bantamweight Champion.
In his first title defense, Yan faced #1 ranked Bantamweight Aljamain Sterling at UFC 259 on March 6, 2021, and lost the title by disqualification due to an intentional illegal knee landed by him in the fourth round to Sterling.
Sterling couldn't continue the fight any further due to a concussion, and the doctor recommended stopping the fight, thus making him the new UFC Bantamweight champion. This is the first-ever title change caused by disqualification in UFC history.
UFC Women's Bantamweight Rankings 2022

Current UFC Women's Bantamweight Champion: Amanda Nunes [22-5]
Rank | Fighter | Record | M | Win Streak | Result | Last fight | Next fight | ||
C | Amanda Nunes | 22–5 | 1 (0 def) | Win | UFC 277 - Julianna Pe?a | TBD | |||
1 | Julianna Pe?a | 11–5 | 0 | Loss | UFC 277 - Amanda Nunes | TBD | |||
2 | Ketlen Vieira | 13–2 | 2 | Win | UFC Fight Night 206 - Holly Holm | TBD | |||
3 | Holly Holm | 14–6 | 0 | Loss | UFC Fight Night 206 - Ketlen Vieira | TBD | |||
4 | Irene Aldana | 14–6 | 2 | Win | UFC 279 - Macy Chiasson | TBD | |||
5 | Raquel Pennington | 14–8 | 4 | Win | UFC 273 - Aspen Ladd | TBD | |||
6 | Yana Kunitskaya | 14–6 (1 NC) | 0 | Loss | UFC 264 - Irene Aldana | TBD | |||
7 | Pannie Kianzad | 16–6 | 2 | 1 | Win | UFC on ESPN 34 - Lina L?nsberg | TBD | ||
8 | Macy Chiasson | 8–3 | 2 | 0 | Loss | UFC 279 - Irene Aldana | TBD | ||
9 | Karol Rosa | 15–4 | 2 | 0 | Loss | UFC 280 - Lina L?nsberg | TBD | ||
10 | Miesha Tate | 19–9 | 1 | 0 | Loss | UFC on ABC 3 - Lauren Murphy | TBD | ||
11 | Julia Avila | 9–2 | 3 | 1 | Win | UFC on ESPN 21 - Julija Stoliarenko | TBD | ||
12 | Lina L?nsberg | 10–6 | 1 | 0 | Loss | UFC 280 - Karol Rosa | TBD | ||
13 | Norma Dumont | 8–2 | 2 | 1 | Win | UFC 279 - Danyelle Wolf | TBD | ||
14 | Mayra Bueno Silva | 9–2–1 | 2 | Win | UFC on ESPN 40 - Stephanie Egger | TBD | |||
15 | Josiane Nunes | 9–1 | 8 | Win | UFC 283 - Zarah Fairn Dos Santos | TBD |
Before its folding and absorption by the UFC, Ronda Rousey was the Strikeforce Women's Bantamweight Champion. Rousey was eventually awarded the inaugural UFC Women's Bantamweight Championship on December 6, 2012, at the UFC on Fox: Henderson vs. Diaz pre-event press conference.
After a reign of 1,074 days, Rousey lost the Bantamweight Championship to Holly Holm at UFC 193. Holm lost the title to Miesha Tate, who was defeated by the current champion Amanda Nunes for the title, at UFC 196. Nunes has defended her title against Ronda Rousey, Valentina Shevchenko, Raquel Pennington, Holly Holm, and Germaine De Randamie. Nunes has been the incumbent title holder for 1,614 days and counting, a record in UFC Women's Championship history.
Check Out: Latest UFC Schedule for 2022
UFC Featherweight Rankings 2022

136 to 145 lbs (61 to 66 kg)
Current UFC Featherweight Champion: Alexander Volkanovski 摆25–1闭
Rank | Fighter | Record | M | Win Streak | Result | Last fight | Next fight | ||
C | Alexander Volkanovski | 25–2 | 0 (4 def) | Loss | UFC 284 - Islam Makhachev | TBD | |||
IC | Yair Rodríguez | 15–3 (1 NC) | 1 | 2 | Win | UFC 284 - Josh Emmett | TBD | ||
2 | Max Holloway | 23–7 | ?1 | 0 | Loss | UFC 276 - Alexander Volkanovski | UFC Fight Night 222 - Arnold Allen | ||
3 | Brian Ortega | 15–3 (1 NC) | 0 | Loss | UFC on ABC 3 - Yair Rodríguez | TBD | |||
4 | Arnold Allen | 19–1 | 12 | Win | UFC Fight Night 213 - Calvin Kattar | UFC Fight Night 222 - Max Holloway | |||
5 | Josh Emmett | 18–3 | 0 | Loss | UFC 284 - Yair Rodríguez | TBD | |||
6 | Jung Chan-sung | 17–7 | 0 | Loss | UFC 273 - Alexander Volkanovski | TBD | |||
7 | Calvin Kattar | 23–7 | 0 | Loss | UFC Fight Night 213 - Arnold Allen | TBD | |||
8 | Giga Chikadze | 14–3 | 0 | Loss | UFC on ESPN 32 - Calvin Kattar | TBD | |||
9 | Ilia Topuria | 13–0 | 13 | Win | UFC 282 - Bryce Mitchell | TBD | |||
10 | Movsar Evloev | 16–0 | 16 | Win | UFC Fight Night 207 - Dan Ige | TBD | |||
11 | Bryce Mitchell | 15–1 | 0 | Loss | UFC 282 - Ilia Topuria | UFC 288 - Jonathan Pearce | |||
12 | Sodiq Yusuff | 13–2 | 2 | Win | UFC Fight Night 211 - Don Shainis | TBD | |||
13 | Dan Ige | 16–6 | 1 | Win | UFC Fight Night 217 - Damon Jackson | TBD | |||
14 | Edson Barboza | 22–11 | 0 | Loss | UFC 272 - Bryce Mitchell | UFC Fight Night 222 - Billy Quarantillo | |||
15 | Alex Caceres | 20–13 (1 NC) | 1 | Win | UFC Fight Night 216 - Julian Erosa | UFC on ESPN 43 - Nate Landwehr |
At UFC 194, Conor McGregor won the Undisputed Featherweight Championship after beating Jose Aldo within 13 seconds. At UFC 212, Max Holloway won the Undisputed Featherweight Championship from Aldo. Holloway, who defended his title against Jose Aldo, Brian Ortega, and Frankie Edgar, lost his title to Alexander Volkanovski. Volkanovski is the current UFC Featherweight Champion and defended his title against Holloway via split decision in a rematch at UFC 251.
UFC Lightweight Rankings 2022

(Photo credits: UFC Twitter @ufc)
Rank | Fighter | Record | M | Win Streak | Result | Last fight | Next Fight | ||
C | Islam Makhachev | 23–1 | 11 (0 def) | Win | UFC 280 - Charles Oliveira | UFC 284 - Alexander Volkanovski | |||
1 | Charles Oliveira | 33–9 (1 NC) | 0 | Loss | UFC 280 - Islam Makhachev | TBD | |||
2 | Dustin Poirier | 29–7 (1 NC) | 1 | Win | UFC 281 - Michael Chandler | TBD | |||
3 | Justin Gaethje | 23–4 | 0 | Loss | UFC 274 - Charles Oliveira | TBD | |||
4 | Beneil Dariush | 22–4–1 | 8 | Win | UFC 280 - Mateusz Gamrot | TBD | |||
5 | Michael Chandler | 23–8 | 0 | Loss | UFC 281 - Dustin Poirier | TBD | |||
6 | Rafael Fiziev | 12–1 | 6 | Win | UFC on ESPN 39 - Rafael dos Anjos | TBD | |||
7 | Mateusz Gamrot | 21–2 (1 NC) | 0 | Loss | UFC 280 - Beneil Dariush | TBD | |||
8 | Rafael dos Anjos | 32–14 | 1 | Win | UFC on ESPN 42 - Bryan Barberena | TBD | |||
9 | Arman Tsarukyan | 19–3 | 1 | Win | UFC Fight Night 216 - Damir Ismagulov | TBD | |||
10 | Jalin Turner | 13–5 | 5 | Win | UFC 276 - Brad Riddell | TBD | |||
11 | Dan Hooker | 22–12 | 1 | Win | UFC 281 - Claudio Puelles | TBD | |||
12 | Damir Ismagulov | 24–2 | 0 | Loss | UFC Fight Night 216 - Arman Tsarukyan | TBD | |||
13 | Renato Moicano | 17–5–1 | 1 | Win | UFC 281 - Brad Riddell | TBD | |||
14 | Drew Dober | 26–11 (1 NC) | 3 | Win | UFC Fight Night 216 - Bobby Green | TBD | |||
15 | Grant Dawson | 19–1–1 | ?1 | 2 | Win | UFC Fight Night 214 - Mark Madsen | TBD |
Current UFC Lightweight Champion: Islam Makhachev
146 to 155 lbs (66 to 70 kg)
Before UFC 31 in 2001, the Lightweight Title was known as the Bantamweight Title. The Strikeforce Lightweight Title was seemingly unified with the UFC Lightweight Title on April 20, 2013, when Benson Henderson defeated Gilbert Melendez.
The UFC Lightweight Title has been held by the likes of B.J.Penn, Frankie Edgar, Anthony Pettis, Rafael Dos Anjos, and Eddie Alvarez throughout the years. At UFC 205, Conor McGregor won the UFC Lightweight Championship after defeating Eddie Alvarez and became the first fighter in UFC history to hold titles in two divisions (Featherweight and Lightweight) simultaneously.
Click to learn about UFC Results.
After McGregor was stripped of the title due to inactivity, Khabib Nurmagomedov became the UFC Lightweight Champion after beating Al Iaquinta at UFC 223. At UFC 236, Dustin Poirier became the Interim UFC Lightweight Championship by beating Max Holloway. At UFC 242, Khabib Nurmagomedov defeated Dustin Poirier via submission to unify the UFC Lightweight Championship.
Justin Gaethje won the Interim UFC Lightweight Championship at UFC 249 by defeating Tony Ferguson but lost the championship unification bout against Khabib at UFC 254. Khabib Nurmagomedov has vacated the UFC Lightweight Championship after officially announcing his retirement.
Islam Makhachev became the new lightweight champion after defeating Charles Oliveira at UFC 280.
UFC Welterweight Rankings 2022

156 to 170 lb (70 to 77 kg)
Current UFC Welterweight Champion: Leon Edwards [20–3]
Rank | Fighter | Record | M | Win Streak | Result | Last fight | Next fight | ||
C | Leon Edwards | 20–3 (1 NC) | 2 (0 def) | Win | UFC 278 - Kamaru Usman | UFC 286 - Kamaru Usman | |||
1 | Kamaru Usman | 20–2 | 0 | Loss | UFC 278 - Leon Edwards | UFC 286 - Leon Edwards | |||
2 | Colby Covington | 17–3 | 1 | Win | UFC 272 - Jorge Masvidal | TBD | |||
3 | Khamzat Chimaev | 12–0 | 12 | Win | UFC 279 - Kevin Holland | TBD | |||
4 | Belal Muhammad | 22–3 (1 NC) | 4 | Win | UFC 280 - Sean Brady | TBD | |||
5 | Gilbert Burns | 21–5 | 1 | Win | UFC 283 - Neil Magny | UFC 287 - Jorge Masvidal | |||
6 | Stephen Thompson | 17–6–1 | 1 | Win | UFC on ESPN 42- Kevin Holland | TBD | |||
7 | Geoff Neal | 15–4 | 2 | Win | UFC on ESPN 40- Vicente Luque | UFC 285 - Shavkat Rakhmonov | |||
8 | Sean Brady | 15–1 | 0 | Loss | UFC 280 - Belal Muhammad | TBD | |||
9 | Vicente Luque | 21–9–1 | 0 | Loss | UFC on ESPN 40 - Geoff Neal | TBD | |||
10 | Shavkat Rakhmonov | 16–0 | 16 | Win | UFC on ESPN 38 - Neil Magny | UFC 285 - Geoff Neal | |||
11 | Jorge Masvidal | 35–16 | 0 | Loss | UFC 272 - Colby Covington | UFC 287 - Gilbert Burns | |||
12 | Neil Magny | 27–10 | 1 | 0 | Loss | UFC 283 - Gilbert Burns | TBD | ||
13 | Michael Chiesa | 18–6 | ?1 | 0 | Loss | UFC Fight Night 198 - Sean Brady | UFC 287 - Li Jingliang | ||
14 | Jack Della Maddalena | 14–2 | 14 | Win | UFC 284 - Randy Brown | TBD | |||
15 | Michel Pereira | 28–11 (2 NC) | ?1 | 5 | Win | UFC Fight Night 206 - Santiago Ponzinibbio | TBD |
The UFC Welterweight Title is considered one of the most prestigious titles in the UFC. The inaugural Welterweight Champion was crowned at UFC Brazil in 1998 when Pat Miletich won the belt. Throughout the years, the likes of Carlos Newton, Matt Hughes, B.J. Penn, Georges-St Pierre, Matt Serra, Johny Hendricks, and Robbie Lawler have all held the Welterweight Championship.
GSP and Matt Hughes are the only two-time Welterweight Champions in UFC history. At UFC 201, Tyron Woodley defeated Robbie Lawler to win the Welterweight Championship. Woodley, who defended the title against Stephen Thompson(twice), Demian Maia, and Darren Till, was defeated by Kamaru Usman at UFC 235 via unanimous decision.
Leon Edwards is the current UFC Welterweight Champion after defeating Kamaru Usman at UFC 278.
Also Read: Latest UFC Fight Card
UFC Middleweight Rankings 2022

171 to 185 lb (77 to 84 kg)
Current UFC Middleweight Champion: Alex Pereira
Rank | Fighter | Record | M | Win Streak | Result | Last fight | Next fight | ||
C | Alex Pereira | 7–1 | 7 (0 def) | Win | UFC 281 - Israel Adesanya | TBD | |||
1 | Israel Adesanya | 23–2 | 0 | Loss | UFC 281 - Alex Pereira | TBD | |||
2 | Robert Whittaker | 24–6 | 1 | Win | UFC Fight Night 209 - Marvin Vettori | TBD | |||
3 | Jared Cannonier | 16–6 | 1 | Win | UFC Fight Night 216 - Sean Strickland | TBD | |||
4 | Marvin Vettori | 18–6–1 | 0 | Loss | UFC Fight Night 209 - Robert Whittaker | UFC 286 - Roman Dolidze | |||
5 | Derek Brunson | 23–8 | 0 | Loss | UFC 271 - Jared Cannonier | UFC 285 - Dricus du Plessis | |||
6 | Paulo Costa | 14–2 | 1 | Win | UFC 278 - Luke Rockhold | TBD | |||
7 | Sean Strickland | 25–5 | 0 | Loss | UFC Fight Night 216 - Jared Cannonier | TBD | |||
8 | Roman Dolidze | 12–1 | 4 | Win | UFC on ESPN 42 - Jack Hermansson | UFC 286 - Marvin Vettori | |||
9 | Jack Hermansson | 23–8 | 0 | Loss | UFC on ESPN 42 - Roman Dolidze | TBD | |||
10 | Dricus du Plessis | 18–2 | 6 | Win | UFC 282 - Darren Till | UFC 285 - Derek Brunson | |||
11 | André Muniz | 23–4 | 9 | Win | UFC 276 - Uriah Hall | UFC Fight Night 220 - Brendan Allen | |||
12 | Nassourdine Imavov | 12–3 | 3 | Win | UFC Fight Night 209 - Joaquin Buckley | UFC Fight Night 217 - Kelvin Gastelum | |||
13 | Kelvin Gastelum | 16–8 (1 NC) | 0 | Loss | UFC on ESPN 29 - Jared Cannonier | UFC Fight Night 217 - Nassourdine Imavov | |||
14 | Chris Curtis | 30–9 | 1 | Win | UFC 282 - Joaquin Buckley | TBD | |||
15 | Darren Till | 18–5–1 | 0 | Loss | UFC 282 - Dricus du Plessis | TBD |
On March 1, 2008, the Pride World Welterweight Championship was unified with the UFC Middleweight Title on March 1, 2008, when Anderson Silva defeated Dan Henderson at UFC 82.
Dave Menne and Rich Franklin have held the Middleweight Title, and at UFC 64, Anderson Silva won the title. Silva defended his title against the likes of Nate Marquardt, Rich Franklin, Dan Henderson, Patrick Cote, Thales Leites, Demian Maia, Chael Sonnen, Vitor Belfort, and Yushin Okami while holding onto the belt for a total of 2,457 days, a record for the longest title reign in UFC history.
At UFC 162, Chris Weidman defeated Silva to win the Middleweight Title. Weidman's reign ended when Luke Rockhold beat him at UFC 194. At UFC 199, Michael Bisping won the Middleweight Title and eventually lost it to the returning GSP at UFC 217.
As GSP vacated the title due to complications with ulcerative colitis, on December 7, 2017, Robert Whittaker was promoted as the Middleweight Champion, having won the Interim Title at UFC 213.
At UFC 243, the interim Middleweight Champion Israel Adesanya defeated Robert Whittaker to win the undisputed UFC Middleweight Championship. The current champion, Adesanya, defended his title against Yoel Romero and Paulo Costa at UFC 248 and UFC 253, respectively.
Also Read: What is Israel Adesanya's Net Worth?
UFC Light Heavyweight Rankings 2022

186 to 205 lb (84 to 93 kg)
Current UFC Light Heavyweight Champion: Jamahal Hill
Rank | Fighter | Record | M | Win Streak | Result | Last fight | Next fight | ||
C | Jamahal Hill | 12–1 (1 NC) | 7 | 4 (0 def) | Win | UFC 283 - Glover Teixeira | TBD | ||
1 | Ji?í Procházka | 29–3–1 | 13 | Win | UFC 275 - Glover Teixeira | TBD | |||
2 | Magomed Ankalaev | 18–1–1 | 1 | 0 | Draw | UFC 282 - Jan B?achowicz | TBD | ||
3 | Jan B?achowicz | 29–9–1 | 1 | 0 | Draw | UFC 282 - Magomed Ankalaev | TBD | ||
4 | Aleksandar Raki? | 14–3 | 1 | 0 | Loss | UFC on ESPN 36 - Jan B?achowicz | TBD | ||
5 | Anthony Smith | 36–17 | 1 | 0 | Loss | UFC 277 - Magomed Ankalaev | TBD | ||
6 | Nikita Krylov | 29–9 | 2 | 2 | Win | UFC 280 - Volkan Oezdemir | UFC Fight Night 220 - Ryan Spann | ||
7 | Johnny Walker | 20–7 | 5 | 2 | Win | UFC 283 - Paul Craig | TBD | ||
8 | Volkan Oezdemir | 18–7 | 2 | 0 | Loss | UFC 280 - Nikita Krylov | TBD | ||
8 | Ryan Spann | 21–7 | 2 | 2 | Win | UFC 281 - Dominick Reyes | UFC Fight Night 220 - Nikita Krylov | ||
10 | Paul Craig | 16–6–1 | ?1 | 0 | Loss | UFC 283 - Johnny Walker | TBD | ||
11 | Dominick Reyes | 12–4 | 2 | 0 | Loss | UFC 281 - Ryan Spann | TBD | ||
12 | Jimmy Crute | 12–3 | 2 | 0 | Loss | UFC on ESPN 31 - Jamahal Hill | UFC 284 - Alonzo Menifield | ||
13 | Khalil Rountree Jr. | 11–5 (1 NC) | 2 | 3 | Win | UFC Fight Night 213 - Dustin Jacoby | TBD | ||
14 | Dustin Jacoby | 18–6–1 | 0 | Loss | UFC Fight Night 213 - Khalil Rountree Jr. | UFC Fight Night 222 - Azamat Murzakanov | |||
