Pro Kabaddi Points Table 2022
The 9th edition of the Pro Kabaddi League (PKL) will be following a simple format of the points table where a fixed number of points will be allocated for a win, tie, loss by 7 or less points and a loss by 7 or more points. Here are explained all the rules of the Pro Kabaddi Points Table.
Pro Kabaddi Points Table Rules
A team that wins the match gets 5 points irrespective of the number of points it won the match by.
Both teams involved in a game that ends as a tie receive 3 points each.
A team that loses the match by 7 or less points gets just 1 point for the game.
A team that loses the match by 7 or more points gets no points for the game.
At the end of the league stage, the top 6 teams on the PKL 2022 points table qualify for the playoffs stage.
PKL Points Table (2021)
Rank | Team | P | W | L | T | Score Diff. | Pts |
1 | Patna Pirates | 22 | 16 | 5 | 1 | 120 | 86 |
2 | Dabang Delhi | 22 | 12 | 6 | 4 | -3 | 75 |
3 | UP Yoddha | 22 | 10 | 9 | 3 | 33 | 68 |
4 | Gujarat Giants | 22 | 10 | 8 | 4 | 2 | 67 |
5 | Bengaluru Bulls | 22 | 12 | 9 | 2 | 53 | 66 |
6 | Puneri Paltan | 22 | 12 | 9 | 1 | 33 | 66 |
7 | Haryana Steelers | 22 | 10 | 9 | 3 | -28 | 64 |
8 | Jaipur Pink Panthers | 22 | 11 | 10 | 2 | 14 | 63 |
9 | Bengal Warriors | 22 | 9 | 10 | 3 | -18 | 57 |
10 | U Mumba | 22 | 7 | 10 | 5 | -34 | 55 |
11 | Tamil Thalaivas | 22 | 5 | 11 | 6 | -42 | 47 |
12 | Telugu Titans | 22 | 1 | 17 | 4 | -130 | 27 |
PKL Points Table (2019)
Rank | Team | P | W | L | T | Score Diff. | Pts |
1Q | Dabang Delhi K.C. | 22 | 15 | 4 | 3 | 66 | 85 |
2Q | Bengal Warriors | 22 | 14 | 5 | 3 | 71 | 83 |
3Q | U.P. Yoddha | 22 | 13 | 7 | 2 | 9 | 74 |
4Q | U Mumba | 22 | 12 | 8 | 2 | 47 | 72 |
5Q | Haryana Steelers | 22 | 13 | 8 | 1 | 15 | 71 |
6Q | Bengaluru Bulls | 22 | 11 | 10 | 1 | 16 | 64 |
7 | Jaipur Pink Panthers | 22 | 9 | 11 | 2 | -13 | 58 |
8 | Patna Pirates | 22 | 8 | 13 | 1 | 29 | 51 |
9 | Gujarat Fortunegiants | 22 | 7 | 13 | 2 | 18 | 51 |
10 | Puneri Paltan | 22 | 7 | 12 | 3 | -72 | 48 |
11 | Telugu Titans | 22 | 6 | 13 | 3 | -67 | 45 |
12 | Tamil Thalaivas | 22 | 4 | 15 | 3 | -119 | 37 |
PKL Points Table (2018)
|
|
|
| Zone A |
|
|
|
Rank | Team | P | W | L | T | Score Diff. | Pts |
1Q | Gujarat Fortunegiants | 22 | 17 | 3 | 2 | 117 | 93 |
2Q | U Mumba | 22 | 15 | 5 | 2 | 189 | 86 |
3Q | Dabang Delhi K.C. | 22 | 11 | 9 | 2 | -1 | 68 |
4 | Puneri Paltan | 22 | 8 | 12 | 2 | -45 | 52 |
5 | Jaipur Pink Panthers | 22 | 6 | 13 | 3 | -69 | 43 |
6 | Haryana Steelers | 22 | 6 | 14 | 2 | -91 | 42 |
|
|
|
| Zone B |
|
|
|
Rank | Team | P | W | L | T | Score Diff. | Pts |
1Q | Bengaluru Bulls | 22 | 13 | 7 | 2 | 104 | 78 |
2Q | Bengal Warriors | 22 | 12 | 8 | 2 | 2 | 69 |
3Q | U.P. Yoddha | 22 | 8 | 10 | 4 | -45 | 57 |
4 | Patna Pirates | 22 | 9 | 11 | 2 | -36 | 55 |
5 | Telugu Titans | 22 | 8 | 13 | 1 | -55 | 51 |
6 | Tamil Thalaivas | 22 | 5 | 13 | 4 | -70 | 42 |
PKL Points Table (2017)
|
|
|
| Zone A |
|
|
|
Rank | Team | P | W | L | T | Score Diff. | Pts |
1Q | Gujarat Fortunegiants | 22 | 15 | 4 | 3 | 126 | 87 |
2Q | Puneri Paltan | 22 | 15 | 7 | 0 | 91 | 80 |
3Q | Haryana Steelers | 22 | 13 | 5 | 4 | 40 | 79 |
4 | U Mumba | 22 | 10 | 12 | 0 | -50 | 56 |
5 | Jaipur Pink Panthers | 22 | 8 | 13 | 1 | -91 | 51 |
6 | Dabang Delhi K.C. | 22 | 5 | 16 | 1 | -134 | 38 |
|
|
|
| Zone B |
|
|
|
Rank | Team | P | W | L | T | Score Diff. | Pts |
1Q | Bengal Warriors | 22 | 11 | 5 | 6 | 19 | 77 |
2Q | Patna Pirates | 22 | 10 | 7 | 5 | 60 | 71 |
3Q | U.P. Yoddha | 22 | 8 | 10 | 4 | 2 | 60 |
4 | Bengaluru Bulls | 22 | 8 | 11 | 3 | 10 | 57 |
5 | Telugu Titans | 22 | 7 | 12 | 3 | -2 | 52 |
6 | Tamil Thalaivas | 22 | 6 | 14 | 2 | -71 | 46 |
PKL Points Table (2016)
Rank | Team | P | W | L | T | Score Diff. | Pts |
1 | Patna Pirates | 14 | 10 | 4 | 0 | 14 | 52 |
2 | Telugu Titans | 14 | 8 | 4 | 2 | 67 | 50 |
3 | Jaipur Pink Panthers | 14 | 8 | 5 | 1 | 22 | 47 |
4 | Puneri Paltan | 14 | 6 | 6 | 2 | 23 | 42 |
5 | U Mumba | 14 | 7 | 6 | 1 | -18 | 42 |
6 | Bengaluru Bulls | 14 | 5 | 8 | 1 | -55 | 32 |
7 | Dabang Delhi K.C. | 14 | 4 | 9 | 1 | 7 | 29 |
8 | Bengal Warriors | 14 | 3 | 9 | 2 | -60 | 26 |
PKL Points Table (2015)
Rank | Team | P | W | L | T | Score Diff. | Pts |
1 | U Mumba | 14 | 12 | 2 | 0 | 95 | 60 |
2 | Patna Pirates | 14 | 10 | 2 | 2 | 104 | 58 |
3 | Puneri Paltan | 14 | 7 | 4 | 3 | 92 | 48 |
4 | Bengal Warriors | 14 | 9 | 5 | 0 | 26 | 47 |
5 | Telugu Titans | 14 | 7 | 7 | 0 | -10 | 38 |
6 | Jaipur Pink Panthers | 14 | 4 | 8 | 2 | -63 | 28 |
7 | Bengaluru Bulls | 14 | 2 | 12 | 0 | -102 | 14 |
8 | Dabang Delhi K.C. | 14 | 1 | 12 | 1 | -142 | 11 |
PKL Points Table (2014)
Rank | Team | P | W | L | T | Score Diff. | Pts |
1 | U Mumba | 14 | 12 | 2 | 0 | 40 | 60 |
2 | Telugu Titans | 14 | 8 | 3 | 3 | 85 | 50 |
3 | Bengaluru Bulls | 14 | 9 | 5 | 0 | 55 | 48 |
4 | Patna Pirates | 14 | 7 | 6 | 1 | -18 | 41 |
5 | Jaipur Pink Panthers | 14 | 6 | 7 | 1 | 43 | 38 |
6 | Bengal Warriors | 14 | 4 | 9 | 1 | -63 | 27 |
7 | Dabang Delhi K.C. | 14 | 4 | 9 | 1 | -68 | 27 |
8 | Puneri Paltan | 14 | 2 | 11 | 1 | -74 | 21 |
PKL Points Table (2013)
Rank | Team | P | W | L | T | Score Diff. | Pts |
1 | Jaipur Pink Panthers | 14 | 10 | 3 | 1 | 0 | 54 |
2 | U Mumba | 14 | 8 | 3 | 3 | 0 | 51 |
3 | Bengaluru Bulls | 14 | 8 | 5 | 1 | 0 | 47 |
4 | Patna Pirates | 14 | 7 | 5 | 2 | 0 | 45 |
5 | Telugu Titans | 14 | 6 | 5 | 3 | 0 | 42 |
6 | Dabang Delhi K.C. | 14 | 5 | 8 | 1 | 0 | 32 |
7 | Bengal Warriors | 14 | 4 | 9 | 1 | 0 | 24 |
8 | Puneri Paltan | 14 | 2 | 12 | 0 | 0 | 17 |